Leagues
The 10 leagues the Dixon-Coles model is fitted on, with each league's settled record.
| League | Country | Settled | W–L | Hit rate | Brier |
|---|---|---|---|---|---|
| Premier League | England | 16 | 7–9 | 43.8% | 0.681 |
| Championship | England | 42 | 17–25 | 40.5% | 0.710 |
| LaLiga | Spain | 15 | 8–7 | 53.3% | 0.634 |
| Serie A | Italy | 20 | 15–5 | 75.0% | 0.468 |
| Bundesliga | Germany | 9 | 5–4 | 55.6% | 0.524 |
| Ligue 1 | France | 18 | 9–9 | 50.0% | 0.615 |
| Eredivisie | Netherlands | 29 | 14–15 | 48.3% | 0.596 |
| Liga Portugal | Portugal | 16 | 6–10 | 37.5% | 0.656 |
| Champions League | Europe | 0 | – | – | – |
| Brasileirão | Brazil | 12 | 4–8 | 33.3% | 0.652 |
Leagues are added only after the model has been fitted on their results. Small samples swing; read the hit rate with the count beside it.