Bochum
Sheffield United
The model leans Bochum at 37%. Expected goals: Bochum 1.61, Sheffield United 1.56. Over 2.5 goals 61%, both teams to score 64%. Bochum won 2 of their last 6; Sheffield United won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Bochum | 38% | 2.62 | – | – | – |
| XDraw | 26% | 3.90 | – | – | – |
| 2Sheffield United | 36% | 2.77 | – | – | – |
Pick: Bochum. Calibrated probability 37% (raw model output 38%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 74%.
Goals
Expected goals λ 1.61 – 1.56| Line | Over | Under |
|---|---|---|
| 1.5 | 83% | 17% |
| 2.5 | 62% | 38% |
| 3.5 | 39% | 61% |
| Both teams to score | Yes63% | No37% |
Most likely scores
- 1–110.5%
- 2–18.5%
- 1–28.2%
- 1–06.7%
- 2–26.6%
- 0–16.5%
Calibrated calls: Over 2.5 55% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Bochum 0| Bochum line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 20% | – | 80% |
| -1 | 20% | 20% | 61% |
| -0.5 | 39% | – | 61% |
| 0 | 39% | 24% | 37% |
| +0.5 | 63% | – | 37% |
| +1 | 63% | 19% | 18% |
| +1.5 | 82% | – | 18% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.