Greuther Fürth
Bochum
The model leans Bochum at 37%. Expected goals: Greuther Fürth 1.48, Bochum 1.60. Over 2.5 goals 60%, both teams to score 63%. Greuther Fürth won 2 of their last 6; Bochum won 2 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Greuther Fürth | 34% | 2.90 | – | – | – |
| XDraw | 26% | 3.84 | – | – | – |
| 2Bochum | 40% | 2.53 | – | – | – |
Pick: Bochum. Calibrated probability 37% (raw model output 40%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 74%.
Goals
Expected goals λ 1.48 – 1.60| Line | Over | Under |
|---|---|---|
| 1.5 | 81% | 19% |
| 2.5 | 60% | 40% |
| 3.5 | 37% | 63% |
| Both teams to score | Yes62% | No38% |
Most likely scores
- 1–110.9%
- 1–28.7%
- 2–18.1%
- 0–17.3%
- 1–06.8%
- 2–26.5%
Calibrated calls: Over 2.5 55% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Greuther Fürth 0| Greuther Fürth line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 17% | – | 83% |
| -1 | 17% | 19% | 64% |
| -0.5 | 36% | – | 64% |
| 0 | 36% | 24% | 41% |
| +0.5 | 59% | – | 41% |
| +1 | 59% | 20% | 20% |
| +1.5 | 80% | – | 20% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.