Energie Cottbus
Greuther Fürth
The model leans Energie Cottbus at 53%. Expected goals: Energie Cottbus 2.23, Greuther Fürth 1.19. Over 2.5 goals 66%, both teams to score 63%. Energie Cottbus won 1 of their last 5; Greuther Fürth won 2 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Energie Cottbus | 60% | 1.67 | – | – | – |
| XDraw | 21% | 4.65 | – | – | – |
| 2Greuther Fürth | 19% | 5.39 | – | – | – |
Pick: Energie Cottbus. Calibrated probability 53% (raw model output 60%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 81%.
Goals
Expected goals λ 2.23 – 1.19| Line | Over | Under |
|---|---|---|
| 1.5 | 86% | 14% |
| 2.5 | 66% | 34% |
| 3.5 | 45% | 55% |
| Both teams to score | Yes62% | No38% |
Most likely scores
- 2–19.7%
- 1–18.7%
- 2–08.1%
- 1–07.3%
- 3–17.2%
- 3–06.0%
Calibrated calls: Over 2.5 58% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Energie Cottbus −1| Energie Cottbus line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 38% | – | 62% |
| -1 | 38% | 22% | 39% |
| -0.5 | 61% | – | 39% |
| 0 | 61% | 20% | 19% |
| +0.5 | 81% | – | 19% |
| +1 | 81% | 12% | 7% |
| +1.5 | 93% | – | 7% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.