Energie Cottbus
Augsburg
The model leans Energie Cottbus at 37%. Expected goals: Energie Cottbus 1.55, Augsburg 1.46. Over 2.5 goals 58%, both teams to score 62%. Energie Cottbus won 1 of their last 5; Augsburg won 3 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Energie Cottbus | 39% | 2.58 | – | – | – |
| XDraw | 26% | 3.78 | – | – | – |
| 2Augsburg | 35% | 2.87 | – | – | – |
Pick: Energie Cottbus. Calibrated probability 37% (raw model output 39%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 74%.
Goals
Expected goals λ 1.55 – 1.46| Line | Over | Under |
|---|---|---|
| 1.5 | 80% | 20% |
| 2.5 | 58% | 42% |
| 3.5 | 35% | 65% |
| Both teams to score | Yes60% | No40% |
Most likely scores
- 1–111.2%
- 2–18.6%
- 1–28.1%
- 1–07.7%
- 0–17.2%
- 2–26.3%
Calibrated calls: Over 2.5 53% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Energie Cottbus 0| Energie Cottbus line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 20% | – | 80% |
| -1 | 20% | 20% | 60% |
| -0.5 | 40% | – | 60% |
| 0 | 40% | 24% | 36% |
| +0.5 | 64% | – | 36% |
| +1 | 64% | 19% | 17% |
| +1.5 | 83% | – | 17% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.