Energie Cottbus
Werder Bremen
The model leans Energie Cottbus at 41%. Expected goals: Energie Cottbus 1.46, Werder Bremen 1.08. Over 2.5 goals 53%, both teams to score 52%. Energie Cottbus won 1 of their last 5; Werder Bremen won 3 of their last 4.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Energie Cottbus | 45% | 2.24 | – | – | – |
| XDraw | 29% | 3.49 | – | – | – |
| 2Werder Bremen | 27% | 3.74 | – | – | – |
Pick: Energie Cottbus. Calibrated probability 41% (raw model output 45%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 73%.
Goals
Expected goals λ 1.46 – 1.08| Line | Over | Under |
|---|---|---|
| 1.5 | 72% | 28% |
| 2.5 | 47% | 53% |
| 3.5 | 25% | 75% |
| Both teams to score | Yes51% | No49% |
Most likely scores
- 1–112.4%
- 1–011.5%
- 2–19.1%
- 0–18.5%
- 2–08.4%
- 0–07.8%
Calibrated calls: Under 2.5 50% · BTTS Yes 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Energie Cottbus −0.5| Energie Cottbus line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 23% | – | 77% |
| -1 | 23% | 23% | 54% |
| -0.5 | 46% | – | 54% |
| 0 | 46% | 26% | 28% |
| +0.5 | 72% | – | 28% |
| +1 | 72% | 17% | 11% |
| +1.5 | 89% | – | 11% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.