Blackburn Rovers
Sheffield United
The model leans Sheffield United at 34%. Expected goals: Blackburn Rovers 1.09, Sheffield United 1.19. Over 2.5 goals 60%, both teams to score 53%. Blackburn Rovers won 2 of their last 6; Sheffield United won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Blackburn Rovers | 32% | 3.11 | – | – | – |
| XDraw | 31% | 3.21 | – | – | – |
| 2Sheffield United | 37% | 2.72 | – | – | – |
Pick: Sheffield United. Calibrated probability 34% (raw model output 37%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 69%.
Goals
Expected goals λ 1.09 – 1.19| Line | Over | Under |
|---|---|---|
| 1.5 | 66% | 34% |
| 2.5 | 40% | 60% |
| 3.5 | 20% | 80% |
| Both teams to score | Yes46% | No54% |
Most likely scores
- 1–113.3%
- 0–112.1%
- 1–011.2%
- 0–010.2%
- 1–27.9%
- 2–17.3%
Calibrated calls: Under 2.5 55% · BTTS No 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Blackburn Rovers 0| Blackburn Rovers line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 13% | – | 87% |
| -1 | 13% | 20% | 67% |
| -0.5 | 33% | – | 67% |
| 0 | 33% | 28% | 38% |
| +0.5 | 62% | – | 38% |
| +1 | 62% | 22% | 16% |
| +1.5 | 84% | – | 16% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.