Sheffield United
Birmingham City
The model leans Sheffield United at 40%. Expected goals: Sheffield United 1.56, Birmingham City 1.26. Over 2.5 goals 53%, both teams to score 58%. Sheffield United won 3 of their last 6; Birmingham City won 1 of their last 4.
Match result (1X2)
Market: closing odds, Bet365_default| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Sheffield United | 43% | 2.32 | 2.25 | 41% | +2 |
| XDraw | 27% | 3.67 | 3.30 | 28% | −1 |
| 2Birmingham City | 30% | 3.37 | 3.00 | 31% | −1 |
Pick: Sheffield United. Calibrated probability 40% (raw model output 43%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 73%.
Goals
Expected goals λ 1.56 – 1.26| Line | Over | Under |
|---|---|---|
| 1.5 | 77% | 23% |
| 2.5 | 53% | 47% |
| 3.5 | 31% | 69% |
| Both teams to score | Yes57% | No43% |
Most likely scores
- 1–111.7%
- 1–09.3%
- 2–19.1%
- 0–17.5%
- 1–27.4%
- 2–07.3%
Calibrated calls: Over 2.5 50% · BTTS Yes 53%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Sheffield United −0.5| Sheffield United line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 22% | – | 78% |
| -1 | 22% | 22% | 56% |
| -0.5 | 44% | – | 56% |
| 0 | 44% | 25% | 31% |
| +0.5 | 69% | – | 31% |
| +1 | 69% | 18% | 13% |
| +1.5 | 87% | – | 13% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.