FC Tokyo
Borussia Dortmund
The model leans Borussia Dortmund at 37%. Expected goals: FC Tokyo 1.21, Borussia Dortmund 1.33. Over 2.5 goals 53%, both teams to score 53%. FC Tokyo won 3 of their last 6; Borussia Dortmund won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1FC Tokyo | 33% | 3.06 | – | – | – |
| XDraw | 29% | 3.42 | – | – | – |
| 2Borussia Dortmund | 38% | 2.62 | – | – | – |
Pick: Borussia Dortmund. Calibrated probability 37% (raw model output 38%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 71%.
Goals
Expected goals λ 1.21 – 1.33| Line | Over | Under |
|---|---|---|
| 1.5 | 72% | 28% |
| 2.5 | 47% | 53% |
| 3.5 | 25% | 75% |
| Both teams to score | Yes52% | No48% |
Most likely scores
- 1–112.7%
- 0–110.5%
- 1–09.6%
- 1–28.4%
- 0–07.9%
- 2–17.7%
Calibrated calls: Under 2.5 50% · BTTS Yes 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: FC Tokyo 0| FC Tokyo line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 14% | – | 86% |
| -1 | 14% | 20% | 66% |
| -0.5 | 34% | – | 66% |
| 0 | 34% | 27% | 39% |
| +0.5 | 61% | – | 39% |
| +1 | 61% | 21% | 18% |
| +1.5 | 82% | – | 18% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.