FC Utrecht
Go Ahead Eagles
The model leans FC Utrecht at 50%. Expected goals: FC Utrecht 1.71, Go Ahead Eagles 1.08. Over 2.5 goals 53%, both teams to score 55%. FC Utrecht won 0 of their last 5; Go Ahead Eagles won 3 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1FC Utrecht | 51% | 1.97 | – | – | – |
| XDraw | 26% | 3.81 | – | – | – |
| 2Go Ahead Eagles | 23% | 4.36 | – | – | – |
Pick: FC Utrecht. Calibrated probability 50% (raw model output 51%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 77%.
Goals
Expected goals λ 1.71 – 1.08| Line | Over | Under |
|---|---|---|
| 1.5 | 77% | 23% |
| 2.5 | 53% | 47% |
| 3.5 | 30% | 70% |
| Both teams to score | Yes54% | No46% |
Most likely scores
- 1–111.4%
- 1–010.5%
- 2–19.7%
- 2–09.0%
- 0–16.7%
- 0–06.2%
Calibrated calls: Over 2.5 49% · BTTS Yes 52%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: FC Utrecht −0.5| FC Utrecht line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 28% | – | 72% |
| -1 | 28% | 24% | 48% |
| -0.5 | 52% | – | 48% |
| 0 | 52% | 24% | 24% |
| +0.5 | 76% | – | 24% |
| +1 | 76% | 15% | 9% |
| +1.5 | 91% | – | 9% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.