Go Ahead Eagles
Willem II
The model leans Go Ahead Eagles at 40%. Expected goals: Go Ahead Eagles 1.44, Willem II 1.13. Over 2.5 goals 53%, both teams to score 53%. Go Ahead Eagles won 3 of their last 5; Willem II won 1 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Go Ahead Eagles | 43% | 2.32 | – | – | – |
| XDraw | 29% | 3.49 | – | – | – |
| 2Willem II | 28% | 3.53 | – | – | – |
Pick: Go Ahead Eagles. Calibrated probability 40% (raw model output 43%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 72%.
Goals
Expected goals λ 1.44 – 1.13| Line | Over | Under |
|---|---|---|
| 1.5 | 73% | 27% |
| 2.5 | 47% | 53% |
| 3.5 | 26% | 74% |
| Both teams to score | Yes52% | No48% |
Most likely scores
- 1–112.4%
- 1–011.0%
- 2–19.0%
- 0–18.6%
- 2–08.0%
- 0–07.7%
Calibrated calls: Under 2.5 49% · BTTS Yes 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Go Ahead Eagles −0.5| Go Ahead Eagles line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 21% | – | 79% |
| -1 | 21% | 23% | 56% |
| -0.5 | 44% | – | 56% |
| 0 | 44% | 26% | 30% |
| +0.5 | 70% | – | 30% |
| +1 | 70% | 18% | 12% |
| +1.5 | 88% | – | 12% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.