St. Louis City
Houston Dynamo FC
The model leans St. Louis City at 50%. Expected goals: St. Louis City 1.92, Houston Dynamo FC 1.17. Over 2.5 goals 60%, both teams to score 60%. St. Louis City won 4 of their last 6; Houston Dynamo FC won 4 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1St. Louis City | 54% | 1.86 | – | – | – |
| XDraw | 24% | 4.13 | – | – | – |
| 2Houston Dynamo FC | 22% | 4.56 | – | – | – |
Pick: St. Louis City. Calibrated probability 50% (raw model output 54%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 78%.
Goals
Expected goals λ 1.92 – 1.17| Line | Over | Under |
|---|---|---|
| 1.5 | 81% | 19% |
| 2.5 | 60% | 40% |
| 3.5 | 37% | 63% |
| Both teams to score | Yes59% | No41% |
Most likely scores
- 1–110.2%
- 2–19.8%
- 1–08.7%
- 2–08.4%
- 3–16.3%
- 1–26.0%
Calibrated calls: Over 2.5 55% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: St. Louis City −0.5| St. Louis City line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 32% | – | 68% |
| -1 | 32% | 23% | 45% |
| -0.5 | 55% | – | 45% |
| 0 | 55% | 22% | 23% |
| +0.5 | 77% | – | 23% |
| +1 | 77% | 14% | 9% |
| +1.5 | 91% | – | 9% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.