Rotherham United
York City
The model leans York City at 61%. Expected goals: Rotherham United 0.77, York City 2.23. Over 2.5 goals 58%, both teams to score 51%. Rotherham United won 1 of their last 6; York City won 2 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Rotherham United | 11% | 9.51 | – | – | – |
| XDraw | 20% | 5.08 | – | – | – |
| 2York City | 70% | 1.43 | – | – | – |
Pick: York City. Calibrated probability 61% (raw model output 70%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance X2: 89%.
Goals
Expected goals λ 0.77 – 2.23| Line | Over | Under |
|---|---|---|
| 1.5 | 80% | 20% |
| 2.5 | 58% | 42% |
| 3.5 | 35% | 65% |
| Both teams to score | Yes48% | No52% |
Most likely scores
- 0–212.4%
- 0–111.2%
- 1–29.5%
- 0–39.2%
- 1–18.5%
- 1–37.1%
Calibrated calls: Over 2.5 53% · BTTS No 50%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: York City −1.5| Rotherham United line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 3% | – | 97% |
| -1 | 3% | 8% | 89% |
| -0.5 | 11% | – | 89% |
| 0 | 11% | 18% | 71% |
| +0.5 | 29% | – | 71% |
| +1 | 29% | 24% | 47% |
| +1.5 | 53% | – | 47% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.