York City
Sunderland
The model leans York City at 37%. Expected goals: York City 1.33, Sunderland 1.15. Over 2.5 goals 55%, both teams to score 52%. York City won 2 of their last 6; Sunderland won 5 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1York City | 40% | 2.52 | – | – | – |
| XDraw | 30% | 3.38 | – | – | – |
| 2Sunderland | 31% | 3.25 | – | – | – |
Pick: York City. Calibrated probability 37% (raw model output 40%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 70%.
Goals
Expected goals λ 1.33 – 1.15| Line | Over | Under |
|---|---|---|
| 1.5 | 71% | 29% |
| 2.5 | 45% | 55% |
| 3.5 | 24% | 76% |
| Both teams to score | Yes50% | No50% |
Most likely scores
- 1–112.8%
- 1–011.2%
- 0–19.6%
- 2–18.5%
- 0–08.4%
- 2–07.4%
Calibrated calls: Under 2.5 50% · BTTS Yes 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: York City 0| York City line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 19% | – | 81% |
| -1 | 19% | 22% | 59% |
| -0.5 | 41% | – | 59% |
| 0 | 41% | 27% | 32% |
| +0.5 | 68% | – | 32% |
| +1 | 68% | 19% | 13% |
| +1.5 | 87% | – | 13% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.