Luton Town
Notts County
The model leans Luton Town at 50%. Expected goals: Luton Town 1.74, Notts County 1.15. Over 2.5 goals 55%, both teams to score 57%. Luton Town won 3 of their last 6; Notts County won 1 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Luton Town | 50% | 2.00 | – | – | – |
| XDraw | 26% | 3.86 | – | – | – |
| 2Notts County | 24% | 4.16 | – | – | – |
Pick: Luton Town. Calibrated probability 50% (raw model output 50%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 76%.
Goals
Expected goals λ 1.74 – 1.15| Line | Over | Under |
|---|---|---|
| 1.5 | 78% | 22% |
| 2.5 | 55% | 45% |
| 3.5 | 33% | 67% |
| Both teams to score | Yes56% | No44% |
Most likely scores
- 1–111.1%
- 1–09.7%
- 2–19.7%
- 2–08.4%
- 0–16.4%
- 1–26.4%
Calibrated calls: Over 2.5 50% · BTTS Yes 53%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Luton Town −0.5| Luton Town line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 28% | – | 72% |
| -1 | 28% | 23% | 49% |
| -0.5 | 51% | – | 49% |
| 0 | 51% | 24% | 25% |
| +0.5 | 75% | – | 25% |
| +1 | 75% | 15% | 10% |
| +1.5 | 90% | – | 10% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.