Notts County
Burton Albion
The model leans Notts County at 39%. Expected goals: Notts County 1.35, Burton Albion 1.09. Over 2.5 goals 56%, both teams to score 50%. Notts County won 1 of their last 6; Burton Albion won 2 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Notts County | 42% | 2.41 | – | – | – |
| XDraw | 30% | 3.37 | – | – | – |
| 2Burton Albion | 29% | 3.47 | – | – | – |
Pick: Notts County. Calibrated probability 39% (raw model output 42%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 71%.
Goals
Expected goals λ 1.35 – 1.09| Line | Over | Under |
|---|---|---|
| 1.5 | 70% | 30% |
| 2.5 | 44% | 56% |
| 3.5 | 23% | 77% |
| Both teams to score | Yes49% | No51% |
Most likely scores
- 1–112.8%
- 1–011.8%
- 0–19.5%
- 0–08.7%
- 2–18.7%
- 2–08.0%
Calibrated calls: Under 2.5 51% · BTTS Yes 50%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Notts County 0| Notts County line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 20% | – | 80% |
| -1 | 20% | 23% | 57% |
| -0.5 | 43% | – | 57% |
| 0 | 43% | 27% | 30% |
| +0.5 | 70% | – | 30% |
| +1 | 70% | 18% | 12% |
| +1.5 | 88% | – | 12% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.