Everton CD
Universidad Catolica
The model leans Universidad Catolica at 42%. Expected goals: Everton CD 0.94, Universidad Catolica 1.39. Over 2.5 goals 59%, both teams to score 53%. Everton CD won 0 of their last 3; Universidad Catolica won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Everton CD | 24% | 4.13 | – | – | – |
| XDraw | 30% | 3.35 | – | – | – |
| 2Universidad Catolica | 46% | 2.18 | – | – | – |
Pick: Universidad Catolica. Calibrated probability 42% (raw model output 46%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance X2: 76%.
Goals
Expected goals λ 0.94 – 1.39| Line | Over | Under |
|---|---|---|
| 1.5 | 67% | 33% |
| 2.5 | 41% | 59% |
| 3.5 | 21% | 79% |
| Both teams to score | Yes46% | No54% |
Most likely scores
- 0–113.6%
- 1–112.7%
- 0–09.8%
- 0–29.4%
- 1–09.2%
- 1–28.8%
Calibrated calls: Under 2.5 54% · BTTS No 52%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Universidad Catolica −0.5| Everton CD line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 9% | – | 91% |
| -1 | 9% | 17% | 75% |
| -0.5 | 25% | – | 75% |
| 0 | 25% | 27% | 47% |
| +0.5 | 53% | – | 47% |
| +1 | 53% | 25% | 23% |
| +1.5 | 77% | – | 23% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.