Spokane Velocity FC
Forward Madison FC
The model leans Spokane Velocity FC at 43%. Expected goals: Spokane Velocity FC 1.43, Forward Madison FC 0.95. Over 2.5 goals 58%, both teams to score 52%. Spokane Velocity FC won 3 of their last 6; Forward Madison FC won 2 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Spokane Velocity FC | 47% | 2.14 | – | – | – |
| XDraw | 29% | 3.41 | – | – | – |
| 2Forward Madison FC | 24% | 4.19 | – | – | – |
Pick: Spokane Velocity FC. Calibrated probability 43% (raw model output 47%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 76%.
Goals
Expected goals λ 1.43 – 0.95| Line | Over | Under |
|---|---|---|
| 1.5 | 69% | 31% |
| 2.5 | 42% | 58% |
| 3.5 | 22% | 78% |
| Both teams to score | Yes47% | No53% |
Most likely scores
- 1–013.2%
- 1–112.6%
- 2–09.4%
- 0–09.3%
- 2–19.0%
- 0–18.8%
Calibrated calls: Under 2.5 53% · BTTS No 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Spokane Velocity FC −0.5| Spokane Velocity FC line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 24% | – | 76% |
| -1 | 24% | 24% | 52% |
| -0.5 | 48% | – | 52% |
| 0 | 48% | 27% | 25% |
| +0.5 | 75% | – | 25% |
| +1 | 75% | 16% | 9% |
| +1.5 | 91% | – | 9% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.