Tigres
Vancouver Whitecaps
The model leans Tigres at 36%. Expected goals: Tigres 1.41, Vancouver Whitecaps 1.33. Over 2.5 goals 52%, both teams to score 57%. Tigres won 0 of their last 6; Vancouver Whitecaps won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Tigres | 38% | 2.64 | – | – | – |
| XDraw | 28% | 3.57 | – | – | – |
| 2Vancouver Whitecaps | 34% | 2.93 | – | – | – |
Pick: Tigres. Calibrated probability 36% (raw model output 38%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 72%.
Goals
Expected goals λ 1.41 – 1.33| Line | Over | Under |
|---|---|---|
| 1.5 | 76% | 24% |
| 2.5 | 52% | 48% |
| 3.5 | 30% | 70% |
| Both teams to score | Yes56% | No44% |
Most likely scores
- 1–112.1%
- 1–09.1%
- 0–18.6%
- 2–18.5%
- 1–28.1%
- 0–06.4%
Calibrated calls: Over 2.5 48% · BTTS Yes 53%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Tigres 0| Tigres line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 18% | – | 82% |
| -1 | 18% | 21% | 61% |
| -0.5 | 39% | – | 61% |
| 0 | 39% | 26% | 35% |
| +0.5 | 65% | – | 35% |
| +1 | 65% | 20% | 16% |
| +1.5 | 84% | – | 16% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.