Westerlo
Zulte Waregem
The model leans Westerlo at 41%. Expected goals: Westerlo 1.59, Zulte Waregem 1.22. Over 2.5 goals 53%, both teams to score 57%. Westerlo won 0 of their last 4; Zulte Waregem won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Westerlo | 45% | 2.24 | – | – | – |
| XDraw | 27% | 3.69 | – | – | – |
| 2Zulte Waregem | 28% | 3.53 | – | – | – |
Pick: Westerlo. Calibrated probability 41% (raw model output 45%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 73%.
Goals
Expected goals λ 1.59 – 1.22| Line | Over | Under |
|---|---|---|
| 1.5 | 77% | 23% |
| 2.5 | 53% | 47% |
| 3.5 | 31% | 69% |
| Both teams to score | Yes56% | No44% |
Most likely scores
- 1–111.7%
- 1–09.6%
- 2–19.3%
- 2–07.6%
- 0–17.4%
- 1–27.2%
Calibrated calls: Over 2.5 50% · BTTS Yes 53%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Westerlo −0.5| Westerlo line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 23% | – | 77% |
| -1 | 23% | 22% | 54% |
| -0.5 | 46% | – | 54% |
| 0 | 46% | 25% | 29% |
| +0.5 | 71% | – | 29% |
| +1 | 71% | 17% | 12% |
| +1.5 | 88% | – | 12% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.