IF Karlstad
Enköping
The model leans IF Karlstad at 60%. Expected goals: IF Karlstad 2.17, Enköping 0.78. Over 2.5 goals 57%, both teams to score 51%. IF Karlstad won 2 of their last 6; Enköping won 1 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1IF Karlstad | 68% | 1.46 | – | – | – |
| XDraw | 20% | 4.91 | – | – | – |
| 2Enköping | 11% | 8.94 | – | – | – |
Pick: IF Karlstad. Calibrated probability 60% (raw model output 68%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 89%.
Goals
Expected goals λ 2.17 – 0.78| Line | Over | Under |
|---|---|---|
| 1.5 | 79% | 21% |
| 2.5 | 57% | 43% |
| 3.5 | 34% | 66% |
| Both teams to score | Yes48% | No52% |
Most likely scores
- 2–012.3%
- 1–011.4%
- 2–19.6%
- 3–08.9%
- 1–18.9%
- 3–17.0%
Calibrated calls: Over 2.5 51% · BTTS No 50%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: IF Karlstad −1.5| IF Karlstad line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 45% | – | 55% |
| -1 | 45% | 24% | 31% |
| -0.5 | 69% | – | 31% |
| 0 | 69% | 19% | 12% |
| +0.5 | 88% | – | 12% |
| +1 | 88% | 9% | 3% |
| +1.5 | 97% | – | 3% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.