FBK Karlstad
Enköping
The model leans FBK Karlstad at 57%. Expected goals: FBK Karlstad 2.05, Enköping 0.80. Over 2.5 goals 54%, both teams to score 51%. FBK Karlstad won 3 of their last 6; Enköping won 1 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1FBK Karlstad | 65% | 1.53 | – | – | – |
| XDraw | 22% | 4.57 | – | – | – |
| 2Enköping | 13% | 7.86 | – | – | – |
Pick: FBK Karlstad. Calibrated probability 57% (raw model output 65%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 87%.
Goals
Expected goals λ 2.05 – 0.80| Line | Over | Under |
|---|---|---|
| 1.5 | 78% | 22% |
| 2.5 | 54% | 46% |
| 3.5 | 32% | 68% |
| Both teams to score | Yes48% | No52% |
Most likely scores
- 2–012.1%
- 1–011.8%
- 2–19.7%
- 1–19.5%
- 3–08.3%
- 3–16.6%
Calibrated calls: Over 2.5 50% · BTTS No 50%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: FBK Karlstad −1| FBK Karlstad line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 42% | – | 58% |
| -1 | 42% | 25% | 34% |
| -0.5 | 66% | – | 34% |
| 0 | 66% | 20% | 14% |
| +0.5 | 86% | – | 14% |
| +1 | 86% | 10% | 4% |
| +1.5 | 96% | – | 4% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.