FA 2000
Lyngby
The model leans Lyngby at 37%. Expected goals: FA 2000 1.07, Lyngby 1.24. Over 2.5 goals 59%, both teams to score 52%. FA 2000 won 1 of their last 6; Lyngby won 1 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1FA 2000 | 30% | 3.30 | – | – | – |
| XDraw | 31% | 3.25 | – | – | – |
| 2Lyngby | 39% | 2.57 | – | – | – |
Pick: Lyngby. Calibrated probability 37% (raw model output 39%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance X2: 70%.
Goals
Expected goals λ 1.07 – 1.24| Line | Over | Under |
|---|---|---|
| 1.5 | 67% | 33% |
| 2.5 | 41% | 59% |
| 3.5 | 20% | 80% |
| Both teams to score | Yes47% | No53% |
Most likely scores
- 1–113.2%
- 0–112.3%
- 1–010.6%
- 0–09.9%
- 1–28.2%
- 0–27.7%
Calibrated calls: Under 2.5 54% · BTTS No 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: FA 2000 0| FA 2000 line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 12% | – | 88% |
| -1 | 12% | 19% | 68% |
| -0.5 | 32% | – | 68% |
| 0 | 32% | 28% | 40% |
| +0.5 | 60% | – | 40% |
| +1 | 60% | 23% | 18% |
| +1.5 | 82% | – | 18% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.