Kasımpaşa
Hull City
The model leans Kasımpaşa at 37%. Expected goals: Kasımpaşa 1.34, Hull City 1.21. Over 2.5 goals 53%, both teams to score 53%. Kasımpaşa won 1 of their last 4; Hull City won 2 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Kasımpaşa | 38% | 2.60 | – | – | – |
| XDraw | 29% | 3.43 | – | – | – |
| 2Hull City | 32% | 3.09 | – | – | – |
Pick: Kasımpaşa. Calibrated probability 37% (raw model output 38%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 71%.
Goals
Expected goals λ 1.34 – 1.21| Line | Over | Under |
|---|---|---|
| 1.5 | 72% | 28% |
| 2.5 | 47% | 53% |
| 3.5 | 25% | 75% |
| Both teams to score | Yes52% | No48% |
Most likely scores
- 1–112.7%
- 1–010.5%
- 0–19.5%
- 2–18.5%
- 0–07.8%
- 1–27.7%
Calibrated calls: Under 2.5 50% · BTTS Yes 52%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Kasımpaşa 0| Kasımpaşa line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 18% | – | 82% |
| -1 | 18% | 22% | 60% |
| -0.5 | 40% | – | 60% |
| 0 | 40% | 27% | 34% |
| +0.5 | 66% | – | 34% |
| +1 | 66% | 19% | 14% |
| +1.5 | 86% | – | 14% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.