Çorum FK
Kasımpaşa
The model leans Çorum FK at 29%. Expected goals: Çorum FK 1.13, Kasımpaşa 1.07. Over 2.5 goals 62%, both teams to score 54%. Çorum FK won 0 of their last 3; Kasımpaşa won 1 of their last 4.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Çorum FK | 35% | 2.83 | – | – | – |
| XDraw | 32% | 3.14 | – | – | – |
| 2Kasımpaşa | 33% | 3.05 | – | – | – |
Pick: Çorum FK. Calibrated probability 29% (raw model output 35%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 68%.
Goals
Expected goals λ 1.13 – 1.07| Line | Over | Under |
|---|---|---|
| 1.5 | 64% | 36% |
| 2.5 | 38% | 62% |
| 3.5 | 18% | 82% |
| Both teams to score | Yes44% | No56% |
Most likely scores
- 1–113.4%
- 1–012.5%
- 0–111.9%
- 0–011.1%
- 2–17.5%
- 1–27.2%
Calibrated calls: Under 2.5 56% · BTTS No 52%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Çorum FK 0| Çorum FK line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 15% | – | 85% |
| -1 | 15% | 22% | 63% |
| -0.5 | 37% | – | 63% |
| 0 | 37% | 29% | 34% |
| +0.5 | 66% | – | 34% |
| +1 | 66% | 21% | 13% |
| +1.5 | 87% | – | 13% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.