Fortuna Düsseldorf
VfB Stuttgart II
The model leans Fortuna Düsseldorf at 39%. Expected goals: Fortuna Düsseldorf 1.73, VfB Stuttgart II 1.50. Over 2.5 goals 63%, both teams to score 65%. Fortuna Düsseldorf won 2 of their last 5; VfB Stuttgart II won 1 of their last 3.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Fortuna Düsseldorf | 42% | 2.36 | – | – | – |
| XDraw | 25% | 3.97 | – | – | – |
| 2VfB Stuttgart II | 32% | 3.09 | – | – | – |
Pick: Fortuna Düsseldorf. Calibrated probability 39% (raw model output 42%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 75%.
Goals
Expected goals λ 1.73 – 1.50| Line | Over | Under |
|---|---|---|
| 1.5 | 83% | 17% |
| 2.5 | 63% | 37% |
| 3.5 | 40% | 60% |
| Both teams to score | Yes64% | No36% |
Most likely scores
- 1–110.3%
- 2–18.9%
- 1–27.7%
- 1–06.9%
- 2–26.7%
- 2–06.0%
Calibrated calls: Over 2.5 56% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Fortuna Düsseldorf 0| Fortuna Düsseldorf line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 23% | – | 77% |
| -1 | 23% | 21% | 57% |
| -0.5 | 43% | – | 57% |
| 0 | 43% | 23% | 33% |
| +0.5 | 67% | – | 33% |
| +1 | 67% | 18% | 16% |
| +1.5 | 84% | – | 16% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.