Magdeburg
Holstein Kiel
The model leans Magdeburg at 44%. Expected goals: Magdeburg 1.80, Holstein Kiel 1.33. Over 2.5 goals 60%, both teams to score 62%. Magdeburg won 2 of their last 4; Holstein Kiel won 1 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Magdeburg | 47% | 2.11 | – | – | – |
| XDraw | 25% | 3.97 | – | – | – |
| 2Holstein Kiel | 27% | 3.65 | – | – | – |
Pick: Magdeburg. Calibrated probability 44% (raw model output 47%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 75%.
Goals
Expected goals λ 1.80 – 1.33| Line | Over | Under |
|---|---|---|
| 1.5 | 82% | 18% |
| 2.5 | 60% | 40% |
| 3.5 | 38% | 62% |
| Both teams to score | Yes61% | No39% |
Most likely scores
- 1–110.5%
- 2–19.4%
- 1–07.9%
- 2–07.1%
- 1–27.0%
- 2–26.3%
Calibrated calls: Over 2.5 55% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Magdeburg −0.5| Magdeburg line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 27% | – | 73% |
| -1 | 27% | 22% | 51% |
| -0.5 | 49% | – | 51% |
| 0 | 49% | 23% | 28% |
| +0.5 | 72% | – | 28% |
| +1 | 72% | 16% | 12% |
| +1.5 | 88% | – | 12% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.