New Mexico United
San Antonio FC
The model leans New Mexico United at 29%. Expected goals: New Mexico United 1.25, San Antonio FC 1.24. Over 2.5 goals 55%, both teams to score 52%. New Mexico United won 5 of their last 6; San Antonio FC won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1New Mexico United | 35% | 2.83 | – | – | – |
| XDraw | 30% | 3.37 | – | – | – |
| 2San Antonio FC | 35% | 2.86 | – | – | – |
Pick: New Mexico United. Calibrated probability 29% (raw model output 35%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 70%.
Goals
Expected goals λ 1.25 – 1.24| Line | Over | Under |
|---|---|---|
| 1.5 | 71% | 29% |
| 2.5 | 45% | 55% |
| 3.5 | 24% | 76% |
| Both teams to score | Yes51% | No49% |
Most likely scores
- 1–112.9%
- 1–010.4%
- 0–110.3%
- 0–08.3%
- 2–18.0%
- 1–28.0%
Calibrated calls: Under 2.5 50% · BTTS Yes 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: New Mexico United 0| New Mexico United line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 16% | – | 84% |
| -1 | 16% | 21% | 63% |
| -0.5 | 37% | – | 63% |
| 0 | 37% | 27% | 36% |
| +0.5 | 64% | – | 36% |
| +1 | 64% | 21% | 16% |
| +1.5 | 84% | – | 16% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.