Reading
Wycombe Wanderers
The model leans Reading at 36%. Expected goals: Reading 1.45, Wycombe Wanderers 1.37. Over 2.5 goals 54%, both teams to score 58%. Reading won 1 of their last 6; Wycombe Wanderers won 0 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Reading | 38% | 2.63 | – | – | – |
| XDraw | 28% | 3.64 | – | – | – |
| 2Wycombe Wanderers | 34% | 2.90 | – | – | – |
Pick: Reading. Calibrated probability 36% (raw model output 38%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 72%.
Goals
Expected goals λ 1.45 – 1.37| Line | Over | Under |
|---|---|---|
| 1.5 | 77% | 23% |
| 2.5 | 54% | 46% |
| 3.5 | 31% | 69% |
| Both teams to score | Yes57% | No43% |
Most likely scores
- 1–111.8%
- 1–08.6%
- 2–18.6%
- 0–18.2%
- 1–28.1%
- 2–06.3%
Calibrated calls: Over 2.5 50% · BTTS Yes 53%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Reading 0| Reading line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 19% | – | 81% |
| -1 | 19% | 21% | 61% |
| -0.5 | 39% | – | 61% |
| 0 | 39% | 25% | 36% |
| +0.5 | 64% | – | 36% |
| +1 | 64% | 19% | 16% |
| +1.5 | 84% | – | 16% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.