Wycombe Wanderers
Stevenage
The model leans Wycombe Wanderers at 42%. Expected goals: Wycombe Wanderers 1.30, Stevenage 0.85. Over 2.5 goals 64%, both teams to score 57%. Wycombe Wanderers won 0 of their last 6; Stevenage won 1 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Wycombe Wanderers | 46% | 2.19 | – | – | – |
| XDraw | 31% | 3.21 | – | – | – |
| 2Stevenage | 23% | 4.32 | – | – | – |
Pick: Wycombe Wanderers. Calibrated probability 42% (raw model output 46%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 77%.
Goals
Expected goals λ 1.30 – 0.85| Line | Over | Under |
|---|---|---|
| 1.5 | 63% | 37% |
| 2.5 | 36% | 64% |
| 3.5 | 17% | 83% |
| Both teams to score | Yes42% | No58% |
Most likely scores
- 1–015.2%
- 1–112.9%
- 0–011.7%
- 0–19.9%
- 2–09.8%
- 2–18.3%
Calibrated calls: Under 2.5 58% · BTTS No 53%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Wycombe Wanderers −0.5| Wycombe Wanderers line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 22% | – | 78% |
| -1 | 22% | 25% | 53% |
| -0.5 | 47% | – | 53% |
| 0 | 47% | 29% | 24% |
| +0.5 | 76% | – | 24% |
| +1 | 76% | 17% | 8% |
| +1.5 | 92% | – | 8% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.