Blackpool
Wycombe Wanderers
The model leans Wycombe Wanderers at 36%. Expected goals: Blackpool 1.29, Wycombe Wanderers 1.37. Over 2.5 goals 50%, both teams to score 55%. Blackpool won 3 of their last 6; Wycombe Wanderers won 0 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Blackpool | 34% | 2.95 | – | – | – |
| XDraw | 29% | 3.51 | – | – | – |
| 2Wycombe Wanderers | 38% | 2.66 | – | – | – |
Pick: Wycombe Wanderers. Calibrated probability 36% (raw model output 38%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 71%.
Goals
Expected goals λ 1.29 – 1.37| Line | Over | Under |
|---|---|---|
| 1.5 | 74% | 26% |
| 2.5 | 50% | 50% |
| 3.5 | 28% | 72% |
| Both teams to score | Yes54% | No46% |
Most likely scores
- 1–112.4%
- 0–19.6%
- 1–09.1%
- 1–28.5%
- 2–18.0%
- 0–07.0%
Calibrated calls: Under 2.5 39% · BTTS Yes 52%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Blackpool 0| Blackpool line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 15% | – | 85% |
| -1 | 15% | 20% | 65% |
| -0.5 | 35% | – | 65% |
| 0 | 35% | 26% | 39% |
| +0.5 | 61% | – | 39% |
| +1 | 61% | 21% | 18% |
| +1.5 | 82% | – | 18% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.