Eintracht Frankfurt
Trabzonspor
The model leans Trabzonspor at 42%. Expected goals: Eintracht Frankfurt 1.56, Trabzonspor 1.94. Over 2.5 goals 68%, both teams to score 69%. Eintracht Frankfurt won 3 of their last 5; Trabzonspor won 2 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Eintracht Frankfurt | 30% | 3.29 | – | – | – |
| XDraw | 24% | 4.21 | – | – | – |
| 2Trabzonspor | 46% | 2.18 | – | – | – |
Pick: Trabzonspor. Calibrated probability 42% (raw model output 46%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 76%.
Goals
Expected goals λ 1.56 – 1.94| Line | Over | Under |
|---|---|---|
| 1.5 | 86% | 14% |
| 2.5 | 68% | 32% |
| 3.5 | 46% | 54% |
| Both teams to score | Yes68% | No32% |
Most likely scores
- 1–19.1%
- 1–28.9%
- 2–17.1%
- 2–26.9%
- 0–15.9%
- 1–35.7%
Calibrated calls: Over 2.5 59% · BTTS Yes 58%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Trabzonspor −0.5| Eintracht Frankfurt line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 15% | – | 85% |
| -1 | 15% | 17% | 69% |
| -0.5 | 31% | – | 69% |
| 0 | 31% | 22% | 47% |
| +0.5 | 53% | – | 47% |
| +1 | 53% | 21% | 26% |
| +1.5 | 74% | – | 26% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.