Fulham
VfB Stuttgart
The model leans Fulham at 42%. Expected goals: Fulham 1.61, VfB Stuttgart 1.22. Over 2.5 goals 54%, both teams to score 57%. Fulham won 2 of their last 3; VfB Stuttgart won 2 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Fulham | 45% | 2.21 | – | – | – |
| XDraw | 27% | 3.71 | – | – | – |
| 2VfB Stuttgart | 28% | 3.59 | – | – | – |
Pick: Fulham. Calibrated probability 42% (raw model output 45%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 73%.
Goals
Expected goals λ 1.61 – 1.22| Line | Over | Under |
|---|---|---|
| 1.5 | 77% | 23% |
| 2.5 | 54% | 46% |
| 3.5 | 31% | 69% |
| Both teams to score | Yes56% | No44% |
Most likely scores
- 1–111.6%
- 1–09.5%
- 2–19.3%
- 2–07.6%
- 0–17.2%
- 1–27.1%
Calibrated calls: Over 2.5 50% · BTTS Yes 53%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Fulham −0.5| Fulham line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 24% | – | 76% |
| -1 | 24% | 22% | 54% |
| -0.5 | 46% | – | 54% |
| 0 | 46% | 25% | 29% |
| +0.5 | 71% | – | 29% |
| +1 | 71% | 17% | 12% |
| +1.5 | 88% | – | 12% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.