FC Vaduz
Grasshopper
The model leans FC Vaduz at 54%. Expected goals: FC Vaduz 2.31, Grasshopper 1.14. Over 2.5 goals 67%, both teams to score 62%. FC Vaduz won 2 of their last 6; Grasshopper won 1 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1FC Vaduz | 63% | 1.59 | – | – | – |
| XDraw | 21% | 4.85 | – | – | – |
| 2Grasshopper | 17% | 6.00 | – | – | – |
Pick: FC Vaduz. Calibrated probability 54% (raw model output 63%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 83%.
Goals
Expected goals λ 2.31 – 1.14| Line | Over | Under |
|---|---|---|
| 1.5 | 86% | 14% |
| 2.5 | 67% | 33% |
| 3.5 | 45% | 55% |
| Both teams to score | Yes61% | No39% |
Most likely scores
- 2–19.7%
- 2–08.5%
- 1–18.4%
- 3–17.4%
- 1–07.4%
- 3–06.5%
Calibrated calls: Over 2.5 58% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: FC Vaduz −1| FC Vaduz line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 41% | – | 59% |
| -1 | 41% | 22% | 36% |
| -0.5 | 64% | – | 36% |
| 0 | 64% | 19% | 18% |
| +0.5 | 82% | – | 18% |
| +1 | 82% | 11% | 7% |
| +1.5 | 93% | – | 7% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.