FC Stockholm
Enköping
The model leans FC Stockholm at 55%. Expected goals: FC Stockholm 2.10, Enköping 0.89. Over 2.5 goals 58%, both teams to score 53%. FC Stockholm won 4 of their last 6; Enköping won 1 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1FC Stockholm | 64% | 1.55 | – | – | – |
| XDraw | 22% | 4.61 | – | – | – |
| 2Enköping | 14% | 7.15 | – | – | – |
Pick: FC Stockholm. Calibrated probability 55% (raw model output 64%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 86%.
Goals
Expected goals λ 2.10 – 0.89| Line | Over | Under |
|---|---|---|
| 1.5 | 80% | 20% |
| 2.5 | 58% | 42% |
| 3.5 | 35% | 65% |
| Both teams to score | Yes52% | No48% |
Most likely scores
- 2–011.1%
- 1–010.5%
- 2–19.9%
- 1–19.4%
- 3–07.8%
- 3–16.9%
Calibrated calls: Over 2.5 53% · BTTS Yes 51%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: FC Stockholm −1| FC Stockholm line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 41% | – | 59% |
| -1 | 41% | 24% | 35% |
| -0.5 | 65% | – | 35% |
| 0 | 65% | 20% | 15% |
| +0.5 | 85% | – | 15% |
| +1 | 85% | 10% | 5% |
| +1.5 | 95% | – | 5% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.