Novi Pazar
Vojvodina
The model leans Vojvodina at 50%. Expected goals: Novi Pazar 1.04, Vojvodina 1.75. Over 2.5 goals 53%, both teams to score 54%. Novi Pazar won 2 of their last 6; Vojvodina won 2 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Novi Pazar | 21% | 4.72 | – | – | – |
| XDraw | 26% | 3.88 | – | – | – |
| 2Vojvodina | 53% | 1.89 | – | – | – |
Pick: Vojvodina. Calibrated probability 50% (raw model output 53%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance X2: 79%.
Goals
Expected goals λ 1.04 – 1.75| Line | Over | Under |
|---|---|---|
| 1.5 | 77% | 23% |
| 2.5 | 53% | 47% |
| 3.5 | 31% | 69% |
| Both teams to score | Yes53% | No47% |
Most likely scores
- 1–111.2%
- 0–110.8%
- 1–29.8%
- 0–29.4%
- 1–06.4%
- 0–06.2%
Calibrated calls: Over 2.5 49% · BTTS Yes 52%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Vojvodina −0.5| Novi Pazar line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 8% | – | 92% |
| -1 | 8% | 14% | 78% |
| -0.5 | 22% | – | 78% |
| 0 | 22% | 24% | 54% |
| +0.5 | 46% | – | 54% |
| +1 | 46% | 24% | 30% |
| +1.5 | 70% | – | 30% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.