LDU de Quito
Libertad
The model leans LDU de Quito at 53%. Expected goals: LDU de Quito 1.76, Libertad 0.79. Over 2.5 goals 53%, both teams to score 54%. LDU de Quito won 4 of their last 6; Libertad won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1LDU de Quito | 60% | 1.68 | – | – | – |
| XDraw | 25% | 3.97 | – | – | – |
| 2Libertad | 15% | 6.53 | – | – | – |
Pick: LDU de Quito. Calibrated probability 53% (raw model output 60%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 85%.
Goals
Expected goals λ 1.76 – 0.79| Line | Over | Under |
|---|---|---|
| 1.5 | 72% | 28% |
| 2.5 | 47% | 53% |
| 3.5 | 25% | 75% |
| Both teams to score | Yes45% | No55% |
Most likely scores
- 1–013.7%
- 2–012.1%
- 1–110.8%
- 2–19.6%
- 0–07.8%
- 3–07.1%
Calibrated calls: Under 2.5 50% · BTTS No 52%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: LDU de Quito −1| LDU de Quito line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 35% | – | 65% |
| -1 | 35% | 26% | 39% |
| -0.5 | 61% | – | 39% |
| 0 | 61% | 23% | 16% |
| +0.5 | 84% | – | 16% |
| +1 | 84% | 12% | 5% |
| +1.5 | 95% | – | 5% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.