Newroz
Duhok
The model leans Newroz at 39%. Expected goals: Newroz 1.37, Duhok 1.07. Over 2.5 goals 56%, both teams to score 50%. Newroz won 0 of their last 3; Duhok won 1 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Newroz | 42% | 2.36 | – | – | – |
| XDraw | 30% | 3.39 | – | – | – |
| 2Duhok | 28% | 3.56 | – | – | – |
Pick: Newroz. Calibrated probability 39% (raw model output 42%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 72%.
Goals
Expected goals λ 1.37 – 1.07| Line | Over | Under |
|---|---|---|
| 1.5 | 70% | 30% |
| 2.5 | 44% | 56% |
| 3.5 | 23% | 77% |
| Both teams to score | Yes49% | No51% |
Most likely scores
- 1–112.8%
- 1–011.9%
- 0–19.3%
- 2–18.8%
- 0–08.7%
- 2–08.2%
Calibrated calls: Under 2.5 51% · BTTS Yes 50%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Newroz −0.5| Newroz line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 21% | – | 79% |
| -1 | 21% | 23% | 56% |
| -0.5 | 44% | – | 56% |
| 0 | 44% | 27% | 29% |
| +0.5 | 71% | – | 29% |
| +1 | 71% | 18% | 11% |
| +1.5 | 89% | – | 11% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.