Wolfsburg
Kaiserslautern
The model leans Wolfsburg at 50%. Expected goals: Wolfsburg 1.87, Kaiserslautern 1.21. Over 2.5 goals 59%, both teams to score 60%. Wolfsburg won 2 of their last 3; Kaiserslautern won 2 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Wolfsburg | 52% | 1.93 | – | – | – |
| XDraw | 25% | 4.05 | – | – | – |
| 2Kaiserslautern | 24% | 4.25 | – | – | – |
Pick: Wolfsburg. Calibrated probability 50% (raw model output 52%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 76%.
Goals
Expected goals λ 1.87 – 1.21| Line | Over | Under |
|---|---|---|
| 1.5 | 81% | 19% |
| 2.5 | 59% | 41% |
| 3.5 | 37% | 63% |
| Both teams to score | Yes59% | No41% |
Most likely scores
- 1–110.4%
- 2–19.7%
- 1–08.6%
- 2–08.0%
- 1–26.3%
- 3–16.1%
Calibrated calls: Over 2.5 54% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Wolfsburg −0.5| Wolfsburg line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 30% | – | 70% |
| -1 | 30% | 23% | 47% |
| -0.5 | 53% | – | 47% |
| 0 | 53% | 23% | 25% |
| +0.5 | 75% | – | 25% |
| +1 | 75% | 15% | 10% |
| +1.5 | 90% | – | 10% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.