Hapoel Tel Aviv
Beitar Jerusalem
The model leans Beitar Jerusalem at 37%. Expected goals: Hapoel Tel Aviv 1.09, Beitar Jerusalem 1.27. Over 2.5 goals 58%, both teams to score 51%. Hapoel Tel Aviv won 2 of their last 4; Beitar Jerusalem won 0 of their last 4.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Hapoel Tel Aviv | 30% | 3.29 | – | – | – |
| XDraw | 30% | 3.28 | – | – | – |
| 2Beitar Jerusalem | 39% | 2.55 | – | – | – |
Pick: Beitar Jerusalem. Calibrated probability 37% (raw model output 39%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance X2: 70%.
Goals
Expected goals λ 1.09 – 1.27| Line | Over | Under |
|---|---|---|
| 1.5 | 68% | 32% |
| 2.5 | 42% | 58% |
| 3.5 | 21% | 79% |
| Both teams to score | Yes48% | No52% |
Most likely scores
- 1–113.1%
- 0–112.1%
- 1–010.3%
- 0–09.5%
- 1–28.3%
- 0–27.6%
Calibrated calls: Under 2.5 54% · BTTS No 50%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Hapoel Tel Aviv 0| Hapoel Tel Aviv line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 12% | – | 88% |
| -1 | 12% | 19% | 68% |
| -0.5 | 32% | – | 68% |
| 0 | 32% | 28% | 40% |
| +0.5 | 60% | – | 40% |
| +1 | 60% | 22% | 18% |
| +1.5 | 82% | – | 18% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.