Fleetwood Town
Chesterfield
The model leans Chesterfield at 29%. Expected goals: Fleetwood Town 1.23, Chesterfield 1.23. Over 2.5 goals 56%, both teams to score 51%. Fleetwood Town won 3 of their last 6; Chesterfield won 1 of their last 5.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Fleetwood Town | 35% | 2.85 | – | – | – |
| XDraw | 30% | 3.35 | – | – | – |
| 2Chesterfield | 35% | 2.85 | – | – | – |
Pick: Chesterfield. Calibrated probability 29% (raw model output 35%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 70%.
Goals
Expected goals λ 1.23 – 1.23| Line | Over | Under |
|---|---|---|
| 1.5 | 70% | 30% |
| 2.5 | 44% | 56% |
| 3.5 | 23% | 77% |
| Both teams to score | Yes50% | No50% |
Most likely scores
- 1–112.9%
- 0–110.5%
- 1–010.5%
- 0–08.6%
- 1–27.9%
- 2–17.9%
Calibrated calls: Under 2.5 51% · BTTS Yes 50%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Fleetwood Town 0| Fleetwood Town line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 16% | – | 84% |
| -1 | 16% | 21% | 64% |
| -0.5 | 36% | – | 64% |
| 0 | 36% | 27% | 36% |
| +0.5 | 64% | – | 36% |
| +1 | 64% | 21% | 16% |
| +1.5 | 84% | – | 16% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.