Hapoel Petah Tikva
Hapoel Jerusalem FC
The model leans Hapoel Petah Tikva at 43%. Expected goals: Hapoel Petah Tikva 1.18, Hapoel Jerusalem FC 0.68. Over 2.5 goals 71%, both teams to score 64%. Hapoel Petah Tikva won 1 of their last 3; Hapoel Jerusalem FC won 1 of their last 3.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Hapoel Petah Tikva | 47% | 2.15 | – | – | – |
| XDraw | 33% | 3.00 | – | – | – |
| 2Hapoel Jerusalem FC | 20% | 4.96 | – | – | – |
Pick: Hapoel Petah Tikva. Calibrated probability 43% (raw model output 47%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 1X: 80%.
Goals
Expected goals λ 1.18 – 0.68| Line | Over | Under |
|---|---|---|
| 1.5 | 56% | 44% |
| 2.5 | 29% | 71% |
| 3.5 | 12% | 88% |
| Both teams to score | Yes34% | No66% |
Most likely scores
- 1–018.3%
- 0–015.5%
- 1–112.5%
- 2–010.8%
- 0–110.6%
- 2–17.4%
Calibrated calls: Under 2.5 59% · BTTS No 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Hapoel Petah Tikva −0.5| Hapoel Petah Tikva line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 21% | – | 79% |
| -1 | 21% | 27% | 52% |
| -0.5 | 48% | – | 52% |
| 0 | 48% | 31% | 21% |
| +0.5 | 79% | – | 21% |
| +1 | 79% | 16% | 6% |
| +1.5 | 94% | – | 6% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.