Degerfors
IFK Göteborg
The model leans IFK Göteborg at 38%. Expected goals: Degerfors 1.48, IFK Göteborg 1.64. Over 2.5 goals 60%, both teams to score 63%. Degerfors won 2 of their last 6; IFK Göteborg won 3 of their last 6.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Degerfors | 34% | 2.97 | – | – | – |
| XDraw | 26% | 3.87 | – | – | – |
| 2IFK Göteborg | 40% | 2.47 | – | – | – |
Pick: IFK Göteborg. Calibrated probability 38% (raw model output 40%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance 12: 74%.
Goals
Expected goals λ 1.48 – 1.64| Line | Over | Under |
|---|---|---|
| 1.5 | 82% | 18% |
| 2.5 | 60% | 40% |
| 3.5 | 38% | 62% |
| Both teams to score | Yes62% | No38% |
Most likely scores
- 1–110.7%
- 1–28.8%
- 2–17.9%
- 0–17.3%
- 1–06.6%
- 2–26.5%
Calibrated calls: Over 2.5 55% · BTTS Yes 56%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Degerfors 0| Degerfors line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 16% | – | 84% |
| -1 | 16% | 18% | 65% |
| -0.5 | 35% | – | 65% |
| 0 | 35% | 24% | 42% |
| +0.5 | 58% | – | 42% |
| +1 | 58% | 20% | 21% |
| +1.5 | 79% | – | 21% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.