Asyut Petroleum
Petrojet-Suez
The model leans Petrojet-Suez at 61%. Expected goals: Asyut Petroleum 1.41, Petrojet-Suez 3.07. Over 2.5 goals 82%, both teams to score 73%. Asyut Petroleum won 0 of their last 3; Petrojet-Suez won 0 of their last 3.
Match result (1X2)
No market snapshot for this match| Outcome | Model | Fair odds | Market odds | Market | Edge |
|---|---|---|---|---|---|
| 1Asyut Petroleum | 14% | 7.12 | – | – | – |
| XDraw | 16% | 6.37 | – | – | – |
| 2Petrojet-Suez | 70% | 1.42 | – | – | – |
Pick: Petrojet-Suez. Calibrated probability 61% (raw model output 70%). Edge = model probability minus the bookmaker's margin-free probability, in percentage points; positive means the model rates the outcome higher than the market. Double chance X2: 86%.
Goals
Expected goals λ 1.41 – 3.07| Line | Over | Under |
|---|---|---|
| 1.5 | 94% | 6% |
| 2.5 | 82% | 18% |
| 3.5 | 65% | 35% |
| Both teams to score | Yes72% | No28% |
Most likely scores
- 1–37.7%
- 1–27.6%
- 1–45.9%
- 0–35.5%
- 2–35.5%
- 0–25.4%
Calibrated calls: Over 2.5 69% · BTTS Yes 59%. The table above is the raw Poisson grid from the expected goals.
Asian handicap
Fair line: Petrojet-Suez −1.5| Asyut Petroleum line | Home covers | Push | Away covers |
|---|---|---|---|
| -1.5 | 6% | – | 94% |
| -1 | 6% | 9% | 85% |
| -0.5 | 15% | – | 85% |
| 0 | 15% | 15% | 71% |
| +0.5 | 29% | – | 71% |
| +1 | 29% | 19% | 52% |
| +1.5 | 48% | – | 52% |
Whole and half lines only. The fair line is where both sides are closest to even after pushes; it is information, not a recommendation.
Probabilities are model estimates and are not guarantees. This page is not betting advice. 18+.